Community directory
Find facilities
Find local organizations, shelters, and the people who can help.
Recent campaigns
All campaignsAvailability can change quickly. Contact the facility before travelling.
Facility type colors
- Unknown
- Shelter
- Walk-in Resource
- Warehouse
- Donor
- Unassigned Region/Area
- Info/Hotline
- Animal Shelter
- Supply POD
- School
- Open Business*
- Volunteer Camp
- Family/Individual
- Medical Facility
| Name | Org | Main Phone | State | Region | County | City/Town | Status | Last Update | Last Item Update | Type | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fundacion Hospital General El BuenSamaritano - Good Samaritan Hospital | Medical Services | 011-809-349-0022 | DR | La Romana | Open | Medical Facility | |||||
| Buen Samaritano -- Spanish for "Good Samaritan" (2010 Haiti Earthquake) | Not provided | DR | Caribbean | Jimani | Open | Medical Facility | |||||
| Fortaleza del Rodeo | Not provided | DR | JIMANI | Open | Volunteer Camp | ||||||
| UNICEF Dominican Republic | 809-473-7373 | DR | Santo Domingo | Open | Info/Hotline | ||||||
| Grossman Burn Foundation, Inc. | Tel: (818) 783.6884 | Tel: (818) 597-5050 | Phone: 818-783-6884 | CA | Calabasas | Standby | Info/Hotline | ||||||
| Mission Aviation Fellowship - MAF | 208) 498-0800 | Tel: 800-FLYS-MAF (359-7623 | ID | Nampa | Open | Info/Hotline | ||||||
| Mennonite Disaster Service (MDS), Cameron (Reopening 1/09) | Faith-Based Disaster Recovery | Volunteer Info/Scheduling Line: (800) 241-8111 | LA | Gulf | Cameron | Cameron | Open | Volunteer Camp | |||
| Mennonite Disaster Service, RV Program - Newton, TX | Faith-Based Disaster Recovery Services | Not provided | TX | East Central | Newton | Newton | Standby | Volunteer Camp | |||
| Mennonite Disaster Service, RV Program - Marble Falls, TX | Disaster Recovery/Rebuilding | (830) 613-5936 Jake and Verna Martens | TX | Gulf | Burnet | Marble Falls | Standby | Volunteer Camp | |||
| Mennonite Disaster Service - MDS, Greensburg, KS | Faith-Based Disaster Recovery | 1-800-241-8111 From Canada call: 866-261-1274 | KS | Southwestern | Kiowa | Greensburg | Standby | Volunteer Camp | |||
| Mennonite Disaster Services - MDS, Pass Christian | Faith-Based Disaster Recovery | (228) 452-1114, passchristian@mds.mennonite.net | MS | Gulf | Harrison | Pass Christian | Open | Volunteer Camp | |||
| Mennonite Disaster Services - MDS | Faith-Based Disaster Recovery/Rebuilding | 1(800) 241-8111 | CA | Southern | San Diego | Dulzura | Open | Volunteer Camp | |||
| Vermont Haiti Relief Team | vermonthaitiproject @gmail.com | VT | South Burlington | Open | Info/Hotline | ||||||
| La Canada High School - South Gym (Opened 2/6/10 - Debris Flows/Mudslides/Rain Storms - Post Station Fire Burn Areas) | Red Cross Emergency Evacuation Shelter, School | (818) 952-4200 | CA | Southern | Los Angeles | La Canada Flintridge | Standby | Shelter | |||
| Feed The Children's - 2010 Haiti Relief Efforts (DISTRIBUTION: FOOD/MILK/MEDICAL SUPPLIES - MEDICAL TREATMENT) | Not provided | HT | Open | Info/Hotline | |||||||
| Canadian Feed The Children - 2010 Haiti Earthquake Response | International Humanitarian | Not provided | HT | Haiti, Caribbean | Port-au-Prince | Open | Info/Hotline | ||||
| Google Online Translation Tool (English, Haitian, Chinese...you name it!) | Not provided | WW | Open | Info/Hotline | |||||||
| Haiti Adventist University (Partner: ADRA) (SHELTER / DIST. FOOD, WATER, MEDICAL, RELIEF SUPPLIES) | Sustainable Development | Not provided | HT | Haiti, Caribbean | Port-au-Prince | Diquini | Open | Supply POD | |||
| Animal Balance (SODOPRECA Clinic, DR) - 2010 Haiti Earthquake | Animal 1st Responder / Donation Drive - Animals | Not provided | HT | Haiti, Caribbean | Open | Animal Shelter | |||||
| Childcare Worldwide - 2010 Haiti Earthquake Response (DIST: FOOD/SHELTER SUPPLIES) | Childrens Shelter/Services | 800 553 2328 | HT | Haiti, Caribbean | Open | Supply POD | |||||
| Lehigh Regional Medical Center (DONATION COLLECTION SITE, Medical Supply Donations) | Donation Collection Site | 239-368-4442 | FL | Lehigh Acres | Closed | Walk-in Resource | |||||
| Harvest International - 2010 Haiti Earthquake Relief | PH: 352.622.1818 | FL | Haiti, Caribbean | Ocala | Open | Info/Hotline | |||||
| International Child Care - (Grace Children’s Hospital Program & More) - 2010 Haiti Relief | Not provided | MI | Open | Info/Hotline | |||||||
| STATION FIRE POST BURN DEBRIS/MUD FLOW RESOURCES/NEWS/EVAC ORDERS - 2/10 | Not provided | CA | Southern | Los Angeles | Sunland, Tujunga, La Cresenta, La Canada-Flintridge | Open | Info/Hotline | ||||
| Good Shepherd Ministries International (GSMI) - 2010 Haiti Earthquake (MEDICAL CLINIC/TEMP. SHELTER OFFERED FOR REFUGEES) | Missionary School/Medical Clinic | (321)752-0072 | HT | Haiti, Caribbean | Milot, Biclaire, Savanne Carre | Open | School | ||||
| Haiti Situation Reports Clearinghouse (SitReps) | Not provided | HT | Open | Info/Hotline | |||||||
| Haiti eMaps, Full List of WFP Service Maps (Road Closures/Temporary Shelter Sites) | Not provided | HT | Open | Info/Hotline | |||||||
| PROBABLE CHINESE FIELD HOSPITAL | Medical Facility | Not provided | HT | Quest | Port-Au-Prince | Open | Medical Facility | ||||
| Haiti Hospital List from Haiti Gov't, Source List in Excel (short list of Operational Hospitals) | Not provided | HT | Open | Medical Facility | |||||||
| RUSSIAN FIELD HOSPITAL | Medical Facility | Not provided | HT | Quest | Petion-Ville | Open | Medical Facility | ||||
| PORT AU PRINCE HOSPITAL MINUSTAH | Not provided | HT | Quest | Delmas | Open | Medical Facility | |||||
| European Union, Haiti Response (website w/sitreps/status, etc) | Not provided | HT | Open | Info/Hotline | |||||||
| Haiti Mapping Resources Wiki (data files, links to mappers, various sources) | Not provided | HT | Open | Info/Hotline | |||||||
| PILOT PROJECT: Haiti Operational Hospitals INSTRUCTIONS | Organization | Not provided | HT | Departmen | Commune | Open | Medical Facility | ||||
| Road Conditions Reports, various locations | Not provided | HT | Open | Info/Hotline | |||||||
| Rescue Task Force - 2010 Haiti Earthquake Response (DIST: FOOD/WATER/MEDICAL SUPPLIES) | Non-Profit, Disaster Relief | Not provided | HT | Haiti, Carribean | Open | Info/Hotline | |||||
| Strategic Global Initiatives (SGI) - 2010 Haiti Earthquake (Rebuilding Val's Childrens Home Orphanage in Leogane) | Faith-Based Non-Profit Disaster Relief/Recovery | 1-800-644-9140 | HT | Haiti, Caribbean | Open | Info/Hotline | |||||
| House of Hope (ORPHANAGE) - 2010 Haiti Earthquake | Orphanage | Not provided | KS | Haiti, Caribbean | Oberlin | Open | Info/Hotline | ||||
| Maps, UNOSAT - Haiti Satellite Maps - 2010 Haiti Earthquake | Map | Not provided | HT | Haiti, Caribbean | Open | Info/Hotline | |||||
| HAITI EARTHQUAKE MAP from USAID | Not provided | HT | Haiti, Caribbean | Open | Info/Hotline | ||||||
| Haitian Times News | News Organization | Not provided | HT | Haiti, Caribbean | Open | Info/Hotline | |||||
| Evangelical Lutheran Church in America (ELCA) - 2010 Haiti Earthquake | Faith Based Disaster Response | 800-638-3522 | HT | Haiti, Caribbean | Open | Info/Hotline | |||||
| Church of the Nazarene (AMAZON ONLINE STORE: buy items that get shipped to HAITI Relief Site) | Church/Disaster Recovery Services | Not provided | HT | Haiti, Caribbean | Open | Info/Hotline | |||||
| Pearlington Recovery Center (Charles B. Murphy Elementary School) | Disaster Recovery/Resources | 601 569 1549 | MS | Gulf Coast | Hancock | Pearlington | Unknown | Supply POD | |||
| Pearlington Recovery Center | Disaster Recovery | 228-533-0101 | MS | Gulf Coast | Hancock | Pearlington | Closed | Volunteer Camp | |||
| Feed the Hungry Foundation Inc. | 770-980-1550 | GA | Atlanta | Unknown | Info/Hotline | ||||||
| Mission of Hope (Ministry of North Shore Christian Fellowship) - 2010 Haiti Earthquake | Volunteer Registry | 011-509-585-9684 (Lex) 011-509-585-9685 (Reneé) | USA: 978.384.1038 Leave a message in the USA | HT | Haiti, Caribbean | Thozin, Grand-Goâve | Open | School | ||||
| HOPE International (HOPE) | (717) 464-3220 | PA | Haiti, Caribbean | Lancaster | Open | Info/Hotline | |||||
| VOAD, AL St. Clair County | Non-Profit | 205-525-0071 | AL | St. Clair | Open | Info/Hotline | |||||
| Salvation Army (2010 Haiti Earthquake) | Faith-Based, Non-Profit, Disaster Relief/Humanitarian | Not provided | MD | Haiti, Carribean | Baltimore | Open | Donor | ||||
| HOPE International (HOPE) | Not provided | DR | Open | Info/Hotline | |||||||
| Weather & Transportation Links (National & Regional & Local) | Not provided | US | National | Open | Info/Hotline | ||||||
| Missionary Flights International (AIR FLIGHT - Missionaries) | (772) 462-2395 | HT | Open | Info/Hotline | |||||||
| Presbyterian Children's Services - A Children's Foundation of Mid-America Program | (314) 989-9727 | MO | Open | Info/Hotline | |||||||
| Maps, OneResponse (FIND WATER, MEDICAL, SHELTER, SUPPLIES) | Information, SCROLL DOWN, click on link | Not provided | HT | Open | Info/Hotline | ||||||
| WSPA (World Society For The Protection of Animals) - 2009 American Samoa Tsunami Response | Animal Disaster Response Team | 1-800-883-9772 | AS | American Samoa | Open | Animal Shelter | |||||
| Southern Baptist Convention, California Southern Baptist Convention | Faith-Based Community Outreach/Disaster Recovery/Relief | 714-636-9425 / (858) 444-4416 | CA | Southern | San Diego | Closed | Info/Hotline | ||||
| DUPLICATE - USE as Blank ---- US AID 2010 Haiti Earthquake Response | Not provided | HT | Haiti, Caribbean | Closed | Open Business* | ||||||
| Mobile Giving Foundation - 2010 Haiti Earthquake | (866) 810-1203 | WA | Haiti, Carribean | Bellevue | Open | Donor | |||||
| Haiti, Government, Pétionville (Suburb of Port-au-Prince) | Not provided | HT | Haiti, Caribbean | Petionville | Open | Info/Hotline | |||||
| United Way - Operation Helping Hands (I Want To Help) - 2010 Haiti Earthquake Response | United Way | Not provided | FL | Haiti, Caribbean | Miami | Open | Donor | ||||
| Love A Child, Inc | Missionary - Orphanage/Medical Clinic | (813) 621-7263 | FL | Haiti, Carribean | Tampa | Open | Walk-in Resource | ||||
| Southern California Wildfires '08: UNEMPLOYMENT BENEFITS & JOB ASSISTANCE | Disaster Information | Not provided | CA | Closed | Open Business* | ||||||
| Milan Kitchens, on behalf of "Sow a Seed & Food For the Poor" - 2010 Haitian Earthquake (DONATION COLLECTION SITE) | Donation Collection Site | (305) 773-4277 | FL | Haiti, Caribbean | Miami | Miami | Open | Supply POD | |||
| C.R.O.S. (Christians Reaching Out to Society Ministries, Inc) | Disaster Relief | 561-833-9499 | FL | Atlantic Coast | Palm Beach | Palm Beach | Open | Volunteer Camp | |||
| Highlands Emergency Recovery Operation (HERO) | Disaster Relief | 863-202-0702 (cell) | FL | Gulf | Highlands | Sebring | Open | Volunteer Camp | |||
| Scientology Volunteer Ministers Disaster Relief | (323) 960-3500 | HT | Haiti, Caribbean | Open | Info/Hotline | ||||||
| Amherst Survival Center | Non-Profit | 413-549-3968 | MA | Hampshire | North Amherst | Open | Walk-in Resource | ||||
| Adventist Community Services - 2009 GA Floods | Coalition of Churches | (423) 236-4273 | GA | Open | Info/Hotline | ||||||
| Affordable Dentures | 228-539-5410 | MS | Closed | Open Business* | |||||||
| Harry Wood Blog - 2010 Haiti Earthquake (DOWNLOADABLE OPEN STREET MAPS) | Disaster Blog | Not provided | HT | Haiti, Caribbean | Open | Info/Hotline | |||||
| WFP | Not provided | Unknown | Unknown | ||||||||
| SCAMS and CRIMES, 2010 Haiti Earthquake Response | Not provided | HT | Haiti, Caribbean | Open | Info/Hotline | ||||||
| Haiti Volunteer Network - 2010 Haiti Earthquake Response | Volunteer Registry | Not provided | HT | Haiti, Carribean | Open | Info/Hotline | |||||
| duplicate | Not provided | Closed | Open Business* | ||||||||
| MISSING People/Family & Friends Search/Health & Welfare Registries/Resources/Info (for Florida/US-based people looking for help to locate people (2010 Haiti Earthquake)) - INDEX | Not provided | FL | Haiti, Caribbean | Open | Info/Hotline | ||||||
| The Medical Advocacy Team (MEDICAL PROFESSIONALS VOLUNTEER OP) | International, Medical Services | Not provided | HT | Haiti, Caribbean | Open | Medical Facility | |||||
| St. Clare's Church - (FEEDING SITE - HOT MEALS) | Church | Not provided | HT | Haiti, Caribbean | Port-au-Prince | Open | Walk-in Resource | ||||
| Haiti Relief (DONATION COLLECTION SITES in Ohio) | Donation Collection Sites | Not provided | OH | Various towns, see notes | Open | Walk-in Resource | |||||
| Greene Music (FREE Piano Rental For Fire Survivors) | Private Business | (858)586-7000 | CA | Southern | San Diego | San Diego | Closed | Donor | |||
| Christian Disaster Response (Domestic & International) - 2010 Haiti Earthquake Response | 863.967.HELP (4357) | FL | Haiti, Caribbean | Open | Info/Hotline | ||||||
| Haitian Reporter List of US-based Haitian community service orgs | OnLine Resource | Not provided | US | Open | Info/Hotline | ||||||
| Assembly of God Churches (HAITI RELIEF, partner of Convoy of Hope) | Church/Disaster Recovery Services | Not provided | DR | Open | Donor | ||||||
| Northeast Animal Shelter (Opened to Sm. Pets - 1/20/10 - Slides/Debris Flows/Floods) | County, Animal Services | Not provided | CA | Southern | Los Angeles | Mission Hills | Open | Animal Shelter | |||
| Sunland Recreation Center/Sunland Park - 1/10 Rain Storm Evacuations (Opened 1/18/10) | Community Run Storm Shelter | (818) 352-5282 | CA | Southern | Los Angeles | Sunland | Open | Shelter | |||
| NGO Logistics (2010 Haiti Earthquake) | Not provided | MA | Haiti, Caribbean | Open | Info/Hotline | ||||||
| Hands Across Haiti | Networking Group | Not provided | HT | Haiti, Caribbean | Open | Info/Hotline | |||||
| 2010 Haiti Earthquake News Links - INDEX | Not provided | DR | Unknown | Info/Hotline | |||||||
| Midwest Computer Forensic Lab | Disaster Recovery | (319) 540-2707 | IA | Linn | Cedar Rapids | Closed | Open Business* | ||||
| Overseas Citizens Services (Info Resources for Non Haitian Citizen Travelers in Haiti) | U.S. Department of State Bureau of Consular Affairs | 1-888-407-4747 (From Overseas: 202-501-4444) | HT | Haiti, Caribbean | Open | Info/Hotline | |||||
| Union Rescue Mission (HAITI Relief DONATIONS COLLECTION SITE) | Donation Collection Site | Not provided | CA | Los Angeles | Open | Walk-in Resource | |||||
| Bethesda Evangelical Mission (DONATION COLLECTION SITES in Connecticut) | Donation Collection Site | 203-676-2848 | CT | Wallingford | Open | Walk-in Resource | |||||
| NoPIN - 2010 Haiti Earthquake Response | Sow A Seed | 305-773-4277 | FL | Haiti, Caribbean | Miami-Dade | Hialeah | Open | Warehouse | |||
| Night Runners Mobile Crisis Services, Inc. | Faith-Based Disaster Relief | Not provided | FL | Palm Beach | Palm Beach | Open | Info/Hotline | ||||
| Pasadena SPCA (Accepting Pets/Sm. Animals - 1/10 Rain Storm Evacuations) | Animal Rescue - Pet Evacuation | (626) 792-7151 | CA | Southern | Los Angeles | Pasadena | Open | Animal Shelter | |||
| Feed My Starving Children (US-based WAREHOUSE, FOOD DISTRIBUTION in HAITI) | 763 404 7416, 763 504 2919 | US | Open | Info/Hotline | |||||||
| Castaic Animal Shelter (1/10 Rain Storms - Large Animal Evacuations) | County, Animal Services | (661) 257-3191 or (818) 367-8065 | CA | Southern | Los Angeles | Castaic | Open | Animal Shelter | |||
| Operation Helping Hands - c/o United Way of Miami-Dade | (305) 646-7129 | FL | Haiti, Caribbean | Miami | Open | Donor | |||||
| Office Depot Foundation - 2010 Haiti Earthquake Response | Foundation | Not provided | FL | Haiti, Caribbean | Delray Beach | Open | Donor | ||||
| Compassionate Alliance - 2010 Haiti Earthquake Response | (352) 369-LOVE (5683) | FL | Haiti, Caribbean | Ocala | Open | Info/Hotline | |||||
| Aidmatix (2010 Haiti Earthquake Response) | 1-866-881-8882 | HT | Haiti, Caribbean | Open | Supply POD | ||||||
| Storm Carib (online news/ACTIVE BLOG) | News Organization | Not provided | HT | Haiti, Caribbean | Open | Info/Hotline | |||||
| Storm Carib (Caribbean online news/ACTIVE BLOG) | News Organization | Not provided | WW | Haiti, Caribbean | Open | Info/Hotline | |||||
| Best Friends Animal Society - 2010 Haiti Earthquake Response | Animal Disaster Response | (435) 644-2001 | UT | Haiti, Caribbean | Kane | Kanab | Open | Info/Hotline | |||
| Sport Chalet (Shoe Donation Collection Site - 2010 Haiti Earthquake) - (Partnered w/Soles4Souls & Operation Compassion) | Business | Not provided | AZ | Haiti, Caribbean | Various | Various | Open | Donor | |||
| Sport Chalet (Shoe Donation Collection Site - 2010 Haiti Earthquake) - (Partnered w/Soles4Souls & Operation Compassion) | Business | Not provided | UT | Haiti, Caribbean | Salt Lake | West Jordan | Open | Donor | |||
| Sport Chalet (Shoe Donation Collection Site - 2010 Haiti Earthquake) - (Partnered w/Soles4Souls & Operation Compassion) | Business | Not provided | NV | Haiti, Caribbean | Various | Open | Donor | ||||
| Treasure Coast Food Bank - (2010 Haiti Earthquake Donations Collection Site) | Non-Profit, Food Bank | Phone: 850-224-0711 | FL | Haiti, Caribbean | Leon | Fort Pierce | Open | Warehouse | |||
| Sport Chalet (Shoe Donation Collection Site - 2010 Haiti Earthquake) - (Partnered w/Soles4Souls & Operation Compassion) | Business | Not provided | CA | Statewide | Various | Various | Open | Donor | |||
| North Valley City Hall (1/10 Rain Storms - Station Fire Burn Area) | Sattelite Police Station | Not provided | CA | Southern | Los Angeles | Tujunga | Open | Info/Hotline | |||
| Media (Radio, TV, Newspapers, Blogs etc.) - INDEX | Not provided | AS | Open | Info/Hotline | |||||||
| United Way of Suwannee Valley, Inc. | 386-752-5604 | FL | Northeast | Columbia | Lake City | Open | Info/Hotline | ||||
| Relief Web Media Coverage, Haiti | News Organization | Not provided | HT | Haiti, Carribean | Open | Info/Hotline | |||||
| Salvation Army Team Emergency Network - HAM RADIO (2010 Haiti Earthquake) | Emergency Communications | Not provided | HT | Haiti, Carribean | Open | Info/Hotline | |||||
| Red Cross (Safe Family Online Registry) (2010 Haiti Earthquake Response) | Red Cross | Not provided | HT | Haiti, Carribean | Open | Info/Hotline | |||||
| Florida Disaster Recovery Fund | State/Fed | 1-800-825-3786 | FL | Leon | Tallahassee | Open | Donor | ||||
| Emergency Management, Florida Division (of), INDEX | EMA | 850-413-9969 TTYTDD: 1-800-226-4329 | FL | Statewide | Leon | Tallahassee | Open | Info/Hotline | |||
| Disaster Response Ministry of the Florida Conference United Church of Christ | Faith-Based Disaster Recovery/Rebuilding | 1-800-416-1147 (VM, leave message) or 305-758-4845 Fax: 305-759-9311 | FL | Statewide | Miami | Open | Volunteer Camp | ||||
| Kids In Distressed Situations, Inc. | 212.279.5493 | NY | New York | New York | Open | Donor | |||||
| International Rescue Committee (2010 Haiti Earthquake) | Disaster Relief | Not provided | NY | Open | Info/Hotline | ||||||
| Prescription Assistance Programs | Various | Not provided | US | Open | Info/Hotline | ||||||
| Boston, City of, Haitian Support Center (Phone Calling/Family Locator Assistance) | City, Disaster Response | Not provided | MA | Boston | Open | Walk-in Resource | |||||
| Boston Haitian Reporter | Community | Not provided | MA | Open | Info/Hotline | ||||||
| Telecoms Without Borders | Disaster Response, Communications | Not provided | WW | Open | Info/Hotline | ||||||
| Children's International Lifeline | (606) 663-3459 | KY | Clay City | Open | Info/Hotline | ||||||
| Sauk County Donations Management Notices | County | Not provided | WI | Southwest | Sauk | See Notes | Open | Info/Hotline | |||
| Sauk County Donations, Monetary (where to give $) | County | Not provided | WI | Southwest | Sauk | Various | Open | Info/Hotline | |||
| Ann Arbor - Food, Shelter, and Assistance | website only | MI | Washtenaw | Open | Info/Hotline | ||||||
| Sauk County Flood Info Website | County | website only | WI | Southwest | Sauk | Open | Info/Hotline | ||||
| CBS NEWS DISASTER LINKS | website only | US | NATIONWIDE | Open | Info/Hotline | ||||||
| Radio Station LOCATOR | website only | US | National | Open | Info/Hotline | ||||||
| 211 - Nebraska | 211 | website only | NE | Open | Info/Hotline | ||||||
| Info~House | website only | US | posted from Washington State | Open | Info/Hotline | ||||||
| Maps, Georgia State, Region, City maps | website only | GA | Statewide | All | Open | Info/Hotline | |||||
| GrassRoots Recycling Network (GRRN) (National Office) | Recycling Network | website only | CA | Cotati | Open | Info/Hotline | |||||
| Oregon County Health Department Directory | website only | OR | Statewide | Statewide | Open | Info/Hotline | |||||
| OSWER Tribal Programs | website only | US | Open | Donor | |||||||
| La Marque Presbyterian Church | Church - Community Outreach | (409)935-2760, clothing ministry: 409-935-4418 | TX | Gulf | Galveston | La Marque | Open | Walk-in Resource | |||
| Citizen Corps, Harris County, TX | Citizen Corps | 281-JOIN NOW (564-6669), see "notes" for email | TX | Gulf | Harris | Open | Info/Hotline | ||||
| Northwest Medical Teams (International, Inc.) | Faith-based, Non-Profit, Disaster Relief | (503) 624.1000, or see other numbers in "notes" | OR | Northwest | Washington | Tigard | Open | Info/Hotline | |||
| Sonoma County Waste Management Agency | 707-565-3579, Eco-Desk Hotline 707-565-3375 | CA | Sonoma | Santa Rosa | Open | Info/Hotline | |||||
| 00 - National and International Disaster News Sources | CLICK on link to the left to see list of news links | US | Open | Info/Hotline | |||||||
| Camp Gulfside - United Methodist Disaster Response (UMCOR) | Faith-Based Disaster Recovery | 228-463-8951, 866-435-7091, UMCOR: 601 876 5307 | MS | Gulf | Hancock | Waveland | Open | Volunteer Camp | |||
| Pointe-Au-Chien Indian & Isle de Jean Charles Coastal Tribes | Disaster Recovery | 985-232-1286 or 985-594-3725 | LA | Gulf | Terrebonne | Montagut | Open | Info/Hotline | |||
| Scorecard - POLLUTION LOCATOR (INDEX of Environmental Issues Database) | OnLine Resource | www.scorecard.org/env-releases/us-main-map.tcl | US | Open | Info/Hotline | ||||||
| Iowa Rental Help | 877.386.9104 or see website to get local contact | IA | Open | Info/Hotline | |||||||
| Houston SPCA | Animal Rescue - Pet Evacuation | 713-869-7722 / 24 Hr Animal Rescue: 713-880-HELP | TX | Gulf | Harris | Houston | Open | Animal Shelter | |||
| Red Cross - Coastal South Carolina Chapter | Red Cross Chapter | (843) 477-0020 or see website | SC | Horry | Myrtle Beach | Open | Shelter | ||||
| Clean the World (Soap Donor/Recycler) | Recycling | Not provided | WW | Open | Donor | ||||||
| American Refugee Committee - 2010 Haiti | Social Services | 800-875-7060 | WW | Open | Info/Hotline | ||||||
| Mattapan Technology Learning Center Haiti Emergency Relief Fund (Greater Boston/Mattapan School of Technology) | (617) 298-0357 | MA | MetroBoston | Suffolk | Matttapan | Open | School | ||||
| Church of the Brethren | Phone: 800-323-8039 or 847-742-5100 | IL | Elgin | Open | Info/Hotline | ||||||
| International Relief Teams (2010 Haiti Earthquake) | Disaster Relief Services | 619 284 7979 | WW | Open | Info/Hotline | ||||||
| Grassroots International | Foundation | 617 524 1400 | MA | Boston | Open | Info/Hotline | |||||
| Haitian Times Blog | blog | Not provided | HT | Haiti, Carribean | Open | Info/Hotline | |||||
| Miami-Dade Department of Emergency Management (DEM) | Not provided | FL | Open | Info/Hotline | |||||||
| Red Cross - Country Offices, The Americas | Red Cross, Hotline/Chapters | Not provided | WW | Americas | Open | Info/Hotline | |||||
| Red Cross - Country Offices, Eastern Europe/Central Asia | Red Cross, Hotline/Chapters | Not provided | WW | Eastern Europe / Central Asia | Open | Info/Hotline | |||||
| Red Cross - List of Worldwide Local International "Tracing" Offices | Red Cross | Not provided | WW | Open | Info/Hotline | ||||||
| Re-Member | 1-877-205-2105 OR 1-605-867-2282 | SD | Pine Ridge Reservation | Shannon | Pine Ridge | Standby | Volunteer Camp | ||||
| Cangleska, Inc. | Shelter To Victims of Domestic Violence and Other Crimes | 605-455-2290 | SD | Pine Ridge Reservation | Shannon | Kyle | Open | Shelter | |||
| Cedar Rapids Animal Shelter | Animal Services | (319) 848-7373 | IA | Northeast | Linn | Ely | Open | Animal Shelter | |||
| United Way of Johnson County | United Way | 319-337-VOLS (319-337-8657) | IA | NorthEast | Johnson | Open | Info/Hotline | ||||
| Iowa City Animal Shelter (Temporary Location) - 2008 MidWest Floods Response | Animal Shelter/Services | 319-356-5295 | IA | Northeast | Johnson | Iowa City | Closed | Animal Shelter | |||
| Open Hands Food Pantry, Cedar Hills Community Church (Donation Collection Site / Distribution Site for Flood Survivors) | Faith-Based Food Pantry/Household Supply Distribution | (319) 396-6608 | IA | Northeast | Linn | Cedar Rapids | Closed | Walk-in Resource | |||
| Greater Cedar Rapids Community Foundation, The - Job & Small Business Recovery Fund | Disaster Fund | (319) 366-2862 | IA | Northeast | Linn | Cedar Rapids | Closed | Donor | |||
| St. Raphael of Brooklyn (2008 MidWest Flood Response) | Church, Donation Collection Site | (319) 337-6784 | IA | Northeast | Johnson | Iowa City | Closed | Donor | |||
| Central Church of Christ (Churches In Christ Disaster Response Team on site) - 2008 MidWest Floods Response | Faith-Based Disaster Recovery & Relief | Church: (319) 362-1540 Volunteer Coordination: 937-308-2259 | IA | Northeast | Linn | Cedar Rapids | Closed | Volunteer Camp | |||
| Presbyterian Disaster Assistance (PDA) / Presbytery of East Iowa (2008 Midwest Floods/Tornado's Response) | Faith-Based Disaster Recovery & Relief | 1-866-732-6121 | IA | Statewide | Closed | Info/Hotline | |||||
| Humane Society of North Iowa | Animal Services / Pet Evacuation | 641-423-6241 | IA | Northeast | Cerro Gordo | Mason City | Open | Animal Shelter | |||
| Adventists Community Services Disaster Response (Statewide Supply Warehouse, IA) | Faith-Based Community/Disaster Relief/Recovery | 515-963-9384 or 85 or 86 | IA | Central | Polk | Ankeny | Closed | Warehouse | |||
| ONE Spirit | 570-460-6567 | SD | Lakota | Pennington | Rapid City | Open | Info/Hotline | ||||
| Samaritan's Purse (Located at: Walnut Hill Bible Church) | Volunteer Coordination, Staging Site, Reception Area | 608-237-7058 | WI | Southwest | Sauk | Baraboo | Closed | Info/Hotline | |||
| Backpacks for Pine Ridge | http://www.backpacksforpineridge.com/ | OH | Pine Ridge Reservation | West Chester | Open | Info/Hotline | |||||
| Heavenly Housing | Non-Profit, Disaster Rebuilding | 248-605-5524 | MS | Waveland | Hancock County | Bay St Louis | Open | Volunteer Camp | |||
| Southern MS Rural Health CDC | Non-Profit | 601-303-1518 | MS | South | Lawrence | Jayess | Open | Walk-in Resource | |||
| Pine Ridge Project - (Village Earth) | Not provided | SD | Lakota | Open | Info/Hotline | ||||||
| Habitat for Humanity - Bayou Area | Disaster Recovery/Rebuilding | (985) 477-6999 ext 224 (To Volunteer) | LA | Gulf | Lafourche | Thibodaux | Open | Volunteer Camp | |||
| UNITED Hearts Community Action Agency, Inc. | Non-Profit - Charity | 601-508-4313 | MS | South Central | George | Lucedale | Open | Walk-in Resource | |||
| Jefferson County Board of Economic Development (Youthbuild) | (601)786-3150 | MS | Jefferson | Fayette | Open | Walk-in Resource | |||||
| St. Theresa Catholic Church | Faith-Based Food Pantry | (228) 863-7719 | MS | Gulf | Harrison | Gulfport | Open | Walk-in Resource | |||
| South Mississippi AIDS Task Force | Non-Profit | 228-385-1214 | MS | Gulf Coast | Harrison | Biloxi | Open | Walk-in Resource | |||
| Pathfinder Mission | Faith-Based Non-Profit Disaster Recovery | 228 469 0507 | MS | Gulf Coast | Hancock | Waveland | Open | Volunteer Camp | |||
| Sherriff's Office - Benton County | Volunteer Coordination Staging Site, County | (319) 472-2337 | IA | Northeast | Benton | Vinton | Standby | Info/Hotline | |||
| First Lutheran Church | Faith-Based Disaster Recovery/Rebuilding | (812) 372-1256 | IN | Central | Bartholomew | Columbus | Closed | Info/Hotline | |||
| Modest Needs (Grants for People Impacted by Disaster/Economics) | Non-Profit | 212.463.7042 | NY | NATIONWIDE | New York | New York | Open | Donor | |||
| Kali's Disaster Recovery Center Of Mobile, Alabama | Non-Profit, Disaster Relief | Not provided | AL | Gulf | Mobile | Mobile | Standby | Walk-in Resource | |||
| Hope Force, Intl. (Housed currently at: Little Caillou Fire Dept) - Hurricane Gustav/Ike Response, LA | Faith-based Disaster Clean Up Services | 615-371-1271 | LA | Gulf | Terrebonne | Chauvin | Closed | Volunteer Camp | |||
